Last Update: 26 Apr 2024 - 11:46
Reported period:

Back to main page
 
Robots/Spiders visitors  
69 different robotsHitsBandwidthLast visit
SemrushBot63,557+12455.23 GB26 Apr 2024 - 11:45
Unknown robot identified by bot\*41,646+171189.44 GB26 Apr 2024 - 11:46
YandexBot50,876+35182.11 GB26 Apr 2024 - 11:45
nbot53,383+479.23 GB26 Apr 2024 - 11:46
AhrefsBot25,207+140331.15 MB26 Apr 2024 - 11:45
Googlebot11,869+1032.52 GB26 Apr 2024 - 11:40
bingbot11,593+1292.55 GB26 Apr 2024 - 11:39
DotBot9,949+775882.03 MB26 Apr 2024 - 09:34
Unknown robot (identified by hit on robots.txt)0+975437.91 MB26 Apr 2024 - 10:21
crawl7,076+511.10 GB25 Apr 2024 - 23:27
oBot6,639+221.22 GB25 Apr 2024 - 13:33
empty user agent string4,745+6226.08 MB21 Apr 2024 - 18:20
sift4,524+1028.08 MB25 Apr 2024 - 10:38
link4,375+8183.19 MB23 Apr 2024 - 20:43
Mail.RU Bot2,320+218205.29 MB24 Apr 2024 - 08:37
seek2,468+361.41 MB11 Apr 2024 - 18:35
feed1,775+83196.54 MB26 Apr 2024 - 10:58
Unknown robot identified by \*bot1,575+2609.99 MB26 Apr 2024 - 11:44
MJ12bot1,476+7123.11 MB24 Apr 2024 - 18:13
CCBot622+127.71 MB23 Apr 2024 - 22:14
nutch ( catchall )461+1054.95 MB23 Apr 2024 - 21:33
Yandex ( catchall )43030.50 MB26 Apr 2024 - 04:23
BLEXBot377+1288.05 MB20 Apr 2024 - 03:15
core262+15.44 MB25 Apr 2024 - 07:56
urllib2511.35 MB08 Apr 2024 - 21:25
Applebot188+352.77 MB26 Apr 2024 - 09:51
Sogou web spider2119.91 MB26 Apr 2024 - 11:17
coccoc30+2511.58 MB23 Apr 2024 - 01:47
2345Explorer51812.43 KB22 Apr 2024 - 08:59
MSIE 6 - ( Rogue Robot )49903.46 KB22 Apr 2024 - 09:08
Firefox version 10 and lower - various robots44+3982.20 KB25 Apr 2024 - 03:59
Dalvik4311.40 MB25 Apr 2024 - 04:08
YisouSpider37+2832.69 KB15 Apr 2024 - 06:12
Baiduspider362.37 MB26 Apr 2024 - 05:57
DuckDuckGo-Favicons-Bot35334.65 KB25 Apr 2024 - 14:06
Baidu ( catchall )23348.36 KB23 Apr 2024 - 08:59
python21+13.54 MB24 Apr 2024 - 18:13
Apache-HttpClient20177.82 KB07 Apr 2024 - 06:04
Googlebot-Image1677.29 KB25 Apr 2024 - 23:15
custo16542.04 KB24 Apr 2024 - 09:05
facebookexternalhit10+22.51 MB19 Apr 2024 - 01:44
MSIE 5 - ( Rogue Robot )9121.17 KB21 Apr 2024 - 22:14
TelegramBot93.51 MB22 Apr 2024 - 18:25
Python-urllib71.44 MB25 Apr 2024 - 19:20
Nautic Expo using Firefox/1.56545.45 KB19 Apr 2024 - 16:16
netcraft6169.92 KB04 Apr 2024 - 01:16
scanner551.29 KB25 Apr 2024 - 11:27
Curl4781.90 KB24 Apr 2024 - 11:48
proximic468.43 KB23 Apr 2024 - 16:54
MSIE 4 - ( Rogue Robot )342.87 KB22 Apr 2024 - 08:10
Microsoft Office Protocol Discovery38.48 KB04 Apr 2024 - 22:29
facebook2133.62 KB24 Apr 2024 - 17:57
spider229.32 KB20 Apr 2024 - 12:12
SurdotlyBot1+114.08 KB15 Apr 2024 - 19:04
LinkedInBot2402.76 KB19 Apr 2024 - 03:55
discover222.11 KB18 Apr 2024 - 20:04
favicon115.71 KB21 Apr 2024 - 11:52
Yahoo! Slurp1109.35 KB24 Apr 2024 - 16:01
wordpress13.91 KB10 Apr 2024 - 13:25
BingPreview1129.44 KB24 Apr 2024 - 17:16
Yahoo! Slurp China110.94 KB01 Apr 2024 - 04:35
aiHitBot0+13.67 KB08 Apr 2024 - 20:18
Exabot114.66 KB24 Apr 2024 - 17:58
MSIE 3 - ( Rogue Robot )115.61 KB20 Apr 2024 - 08:42
Windows 99 - ( Rogue Robot )115.92 KB22 Apr 2024 - 06:55
grub189.26 KB01 Apr 2024 - 04:35
Konqueror116.34 KB21 Apr 2024 - 10:08
Screaming Frog SEO Spider0+13.92 KB24 Apr 2024 - 18:06
PhantomJS116.55 KB22 Apr 2024 - 08:48
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)